Eleven models from 800 kN to 10,000 kN, all designed and built to order. Four-part structure for maximum customisation.
Request a QuoteAll values in mm, nominal force in kN. Every model is available custom built.
| Model | Ø Vite (mm) | Nom. Force (kN) | Stroke (mm) | Vert. Light (mm) | Mont. Light (mm) | |
|---|---|---|---|---|---|---|
| PLUTONE | 105 | 800 | 200 | 270 | 320 | Request |
| MERCURIO | 130 | 1,600 | 300 | 320 | 370 | Request |
| MARTE | 150 | 2,500 | 320 | 380 | 400 | Request |
| NETTUNO | 170 | 3,000 | 320 | 380 | 400 | Request |
| NETTUNO M | 180 | 3,800 | 380 | 435 | 460 | Request |
| URANO | 200 | 4,300 | 400 | 480 | 550 | Request |
| URANO M | 210 | 4,900 | 400 | 480 | 550 | Request |
| SATURNO | 230 | 6,000 | 400 | 500 | 565 | Request |
| SATURNO M | 250 | 7,000 | 500 | 500 | 565 | Request |
| GIOVE | 260 | 7,900 | 500 | 550 | 565 | Request |
| SIRIO | 300 | 10,000 | 500 | 580 | 650 | Request |
* Indicative data. Every press is designed to order. Contact us for custom specifications.
Our presses can be configured with automations and accessories to adapt to any production process.
Click on each model to see complete technical specifications.